CESI Debt Solutions: Survey Results from September 2011
This survey was commissioned by the national nonprofit credit counseling agency, CESI Debt Solutions in September 2011. Respondents had no affiliation with CESI and were recruited online by a third party research company.
This is part 1 of a 2 part poll. Part 2 results not yet released.
Sample Profile Requirements: US Adults, 35+ with children
| Number of records in this query: | |
| Total records in survey: | 355 |
| Percentage of total: | 100.00% |
| Are You a Parent? | |
| Answer | Percentage |
| Yes (Y) | 85.35% |
| No (N) | 5.92% |
| No Answer | 8.73% |
| Not completed or Not displayed | 0.00% |
| How Old Are You? | |
| Answer | Percentage |
| 35 or younger (35) | 3.94% |
| 36-39 (3639) | 1.97% |
| 40-44 (4044) | 4.79% |
| 45-49 (4549) | 10.70% |
| 50-54 (5054) | 15.77% |
| 55-59 (5559) | 18.31% |
| 60-64 (6064) | 17.75% |
| 65+ (65) | 26.48% |
| No answer | 0.28% |
| Not completed or Not displayed | 0.00% |
| What Is Your Gender? | |
| Answer | Percentage |
| Female (F) | 66.76% |
| Male (M) | 32.96% |
| No answer | 0.28% |
| Not completed or Not displayed | 0.00% |
| Do You Balance Your Checkbook Regularly? | |
| Answer | Percentage |
| Yes (Yes) | 76.90% |
| No (No) | 15.21% |
| N/A (NA) | 7.61% |
| No answer | 0.28% |
| Not completed or Not displayed | 0.00% |
| Who Has a Better Chance of Paying Off Their Debt: You or the US Government? | |
| Answer | Percentage |
| Me (Me) | 92.96% |
| The US Government (Govt) | 6.76% |
| No answer | 0.28% |
| Not completed or Not displayed | 0.00% |
| Who Is More Capable of Paying Off Their Debt: You or the US Government? | |
| Answer | Percentage |
| Me (Me) | 82.25% |
| The US Government (Govt) | 17.75% |
| No answer | 0.00% |
| Not completed or Not displayed | 0.00% |
Related posts:








[...] For poll results, click here. [...]